Top Play Times
All Time | Last 365 Days | Last 30 Days | Last 7 Days | |||||||||||
| 1. | [asked to be removed] | 953 days | 1. | Octapoo | 122 days | 1. | Wep1 | 289 hours | 1. | Wep1 | 75 hours | |||
| 2. | Octapoo | 319 days | 2. | _EMPER_ | 64 days | 2. | CoquetteRae | 219 hours | 2. | kenzor131 | 63 hours | |||
| 3. | trevordog21 | 249 days | 3. | Mr_Dac | 46 days | 3. | Octapoo | 183 hours | 3. | tofuzki | 56 hours | |||
| 4. | Mikel_Playz | 179 days | 4. | wolfboy6404 | 44 days | 4. | Hyarccc | 167 hours | 4. | Octapoo | 51 hours | |||
| 5. | SkyTurtlee | 172 days | 5. | OFFICIALtaz | 39 days | 5. | kenzor131 | 167 hours | 5. | Mikel_Playz | 50 hours | |||
| 6. | wolfboy6404 | 163 days | 6. | LostAstronaut1 | 37 days | 6. | CRacer001 | 162 hours | 6. | l72oiciruam | 42 hours | |||
| 7. | MikelPlayz_Alt1 | 141 days | 7. | Bobthedistroyer1 | 35 days | 7. | Mikel_Playz | 159 hours | 7. | FlamingAngel249 | 42 hours | |||
| 8. | CaptainKirk55 | 119 days | 8. | yukinawaz | 35 days | 8. | AST3R1A__ | 158 hours | 8. | CRacer001 | 42 hours | |||
| 9. | MikelPlayz_Alt3 | 116 days | 9. | Ning_Lk | 35 days | 9. | yukinawaz | 157 hours | 9. | goopimium | 41 hours | |||
| 10. | MikelPlayz_Alt2 | 115 days | 10. | SentinelOfficer | 34 days | 10. | vaaio | 142 hours | 10. | Wyatt085313 | 39 hours | |||
| 11. | SuperTNT1001 | 105 days | 11. | galaxios2cool | 33 days | 11. | StonedMango_ | 141 hours | 11. | imair_ | 38 hours | |||
| 12. | MikelPlayz_Alt4 | 104 days | 12. | StonedMango_ | 32 days | 12. | warningBro15 | 131 hours | 12. | AST3R1A__ | 37 hours | |||
| 13. | GrenFlem | 104 days | 13. | nexx010 | 30 days | 13. | ToatlyNotAFem8o7 | 130 hours | 13. | Mr_Dac | 34 hours | |||
| 14. | D_usk | 95 days | 14. | Omexyz | 30 days | 14. | Nightimare | 114 hours | 14. | Maverick20222 | 33 hours | |||
| 15. | Mochi2043 | 85 days | 15. | -GirlyGamer4896 | 28 days | 15. | angelitewing | 110 hours | 15. | AntamH | 32 hours | |||
| 16. | OFFICIALtaz | 80 days | 16. | Mikel_Playz | 28 days | 16. | Flamin_1427 | 108 hours | 16. | ImagineSelling | 32 hours | |||
| 17. | bigpapa777777777 | 80 days | 17. | LuxuryRaccoon | 28 days | 17. | goopimium | 107 hours | 17. | Hyarccc | 31 hours | |||
| 18. | cooldude1w12s1 | 78 days | 18. | zPyro | 23 days | 18. | FlamingAngel249 | 101 hours | 18. | StonedMango_ | 29 hours | |||
| 19. | TheCat877 | 77 days | 19. | CoquetteRae | 22 days | 19. | tofuzki | 101 hours | 19. | Perrygrine | 29 hours | |||
| 20. | Drag0nC0re | 72 days | 20. | Pillowgod4000 | 22 days | 20. | gh0stpepper_60 | 100 hours | 20. | HazyTheLaziest | 28 hours | |||
| 21. | LilFynx | 65 days | 21. | MastrClicker | 22 days | 21. | qinseneda | 97 hours | 21. | PikaboiGaming | 28 hours | |||
| 22. | _EMPER_ | 64 days | 22. | kdha | 22 days | 22. | Kingsleywong11 | 95 hours | 22. | Nugbe | 28 hours | |||
| 23. | jestser | 55 days | 23. | Nightimare | 21 days | 23. | Banana_man_dance | 92 hours | 23. | P3che | 27 hours | |||
| 24. | ashyperfect | 54 days | 24. | agoodguy666 | 21 days | 24. | winkflink | 91 hours | 24. | WindowThe11 | 26 hours | |||
| 25. | L0Lfy | 50 days | 25. | SirSpehiroth | 21 days | 25. | ButterFingerGuy_ | 89 hours | 25. | warningBro15 | 26 hours | |||
last updated Thu 04 Jun 2026 09:55:30 PM PDT Top Losers | ||||||||||||||
All Time | Last 365 Days | Last 30 Days | Last 7 Days | |||||||||||
| 26. | ognaaruto69 | 1123 hours | 26. | Aqso_ | 493 hours | 26. | LostAstronaut1 | 5222 minutes | 26. | iwaswacky | 1561 minutes | |||
| 27. | Mr_Dac | 1097 hours | 27. | NexyWZ | 488 hours | 27. | imjustcxsual | 5056 minutes | 27. | NoRespond_ | 1557 minutes | |||
| 28. | lactussy | 1092 hours | 28. | egg_of_doom | 488 hours | 28. | Aqso_ | 4917 minutes | 28. | Kingsleywong11 | 1541 minutes | |||
| 29. | Kim_Petras | 967 hours | 29. | spark_in_A_Flame | 488 hours | 29. | KeeperofShadow | 4869 minutes | 29. | BoppingPing | 1531 minutes | |||
| 30. | LuckyM1nxx | 961 hours | 30. | yuyabuya | 465 hours | 30. | Um_SharkYT | 4852 minutes | 30. | YordanTheGod | 1488 minutes | |||
| 31. | 1_meme | 951 hours | 31. | warningBro15 | 458 hours | 31. | CrazyParadise | 4843 minutes | 31. | LostAstronaut1 | 1446 minutes | |||
| 32. | LostAstronaut1 | 899 hours | 32. | GamerScott08 | 444 hours | 32. | galaxios2cool | 4839 minutes | 32. | OFFICIALtaz | 1389 minutes | |||
| 33. | Bobthedistroyer1 | 876 hours | 33. | SassyLoki | 435 hours | 33. | LordLoner87 | 4838 minutes | 33. | Mystic223 | 1327 minutes | |||
| 34. | yukinawaz | 838 hours | 34. | ThePalmTiger01 | 431 hours | 34. | zPyro | 4768 minutes | 34. | Nightimare | 1306 minutes | |||
| 35. | Ning_Lk | 835 hours | 35. | bassmaster17679 | 430 hours | 35. | Fun_Time_Jax | 4709 minutes | 35. | Zipyplays | 1306 minutes | |||
| 36. | AxolotlQueenTw | 818 hours | 36. | Rainstalk1980 | 424 hours | 36. | PolokeQ | 4599 minutes | 36. | Claire_mc0 | 1305 minutes | |||
| 37. | SentinelOfficer | 810 hours | 37. | LOLNinja_YT | 422 hours | 37. | FrodoBagginsLuva | 4537 minutes | 37. | ButterFingerGuy_ | 1290 minutes | |||
| 38. | galaxios2cool | 794 hours | 38. | FlamingAngel249 | 421 hours | 38. | bweoyeow | 4399 minutes | 38. | yukinawaz | 1260 minutes | |||
| 39. | StonedMango_ | 764 hours | 39. | OneCore1020 | 417 hours | 39. | celycakez | 4397 minutes | 39. | egg_of_doom | 1255 minutes | |||
| 40. | OverdoseOnFent | 757 hours | 40. | crewsmate | 408 hours | 40. | buga1334 | 4301 minutes | 40. | NILSGOATED | 1209 minutes | |||
| 41. | nexx010 | 717 hours | 41. | Nerocku | 398 hours | 41. | Mystic223 | 4218 minutes | 41. | gh0stpepper_60 | 1164 minutes | |||
| 42. | Omexyz | 715 hours | 42. | Wep1 | 390 hours | 42. | ImagineSelling | 4175 minutes | 42. | DungeonFighter2 | 1159 minutes | |||
| 43. | Xcllrtr | 714 hours | 43. | Hyarccc | 388 hours | 43. | Aquarius4934 | 4154 minutes | 43. | buga1334 | 1143 minutes | |||
| 44. | MonstrV | 700 hours | 44. | Synesthio | 387 hours | 44. | kietkot | 4071 minutes | 44. | CoquetteRae | 1068 minutes | |||
| 45. | Thepixie_ | 698 hours | 45. | johnman0 | 370 hours | 45. | Maverick20222 | 4046 minutes | 45. | kdha | 1021 minutes | |||
| 46. | _Soulter | 677 hours | 46. | Helenaaar | 367 hours | 46. | Frozitx | 3973 minutes | 46. | qinseneda | 1001 minutes | |||
| 47. | MojangEmployee_ | 677 hours | 47. | gh0stpepper_60 | 363 hours | 47. | johnman0 | 3945 minutes | 47. | NightfangLyn | 982 minutes | |||
| 48. | kdha | 676 hours | 48. | OverdoseOnFent | 357 hours | 48. | Claire_mc0 | 3944 minutes | 48. | Flamin_1427 | 968 minutes | |||
| 49. | CamisC00l | 666 hours | 49. | Claire_mc0 | 354 hours | 49. | kdha | 3855 minutes | 49. | ThatCloud | 954 minutes | |||
| 50. | -GirlyGamer4896 | 666 hours | 50. | MeyaKyara | 345 hours | 50. | Wyatt085313 | 3853 minutes | 50. | Minecraft_Toder | 926 minutes | |||
| 51. | QwertyRedLine | 663 hours | 51. | johanpetersen | 343 hours | 51. | Realgmanlol | 3804 minutes | 51. | Frozitx | 926 minutes | |||
| 52. | k4tapult | 660 hours | 52. | Um_SharkYT | 327 hours | 52. | Cookieking2000 | 3771 minutes | 52. | wolfboy6404 | 914 minutes | |||
| 53. | LuxuryRaccoon | 660 hours | 53. | -Booshoot | 326 hours | 53. | augustfox5 | 3718 minutes | 53. | zPyro | 901 minutes | |||
| 54. | Lycoris_Rize | 641 hours | 54. | Typode | 318 hours | 54. | zgzo | 3654 minutes | 54. | Sabik0303 | 888 minutes | |||
| 55. | Idkidc002 | 635 hours | 55. | AST3R1A__ | 316 hours | 55. | Mr_Dac | 3571 minutes | 55. | Kaleb2_14 | 885 minutes | |||
| 56. | SingularSolarity | 631 hours | 56. | _Voidling_ | 315 hours | 56. | OFFICIALtaz | 3549 minutes | 56. | BiggUnccc_ | 882 minutes | |||
| 57. | TheSauceSage2850 | 629 hours | 57. | SamXMech | 315 hours | 57. | imair_ | 3500 minutes | 57. | angelitewing | 857 minutes | |||
| 58. | Siggiboi | 605 hours | 58. | stupid_carpet | 311 hours | 58. | Ares_of_VOID | 3479 minutes | 58. | CrazyParadise | 855 minutes | |||
| 59. | Arter793 | 604 hours | 59. | jaimewalmart | 310 hours | 59. | egg_of_doom | 3392 minutes | 59. | -Luca25042608 | 846 minutes | |||
| 60. | Lord_ashcombe12 | 586 hours | 60. | CloudedChunk | 310 hours | 60. | LOLNinja_YT | 3350 minutes | 60. | Zekr1 | 830 minutes | |||
| 61. | WindowThe11 | 585 hours | 61. | Frozitx | 308 hours | 61. | TechnoDream2011 | 3345 minutes | 61. | Pillowgod4000 | 812 minutes | |||
| 62. | DiZRayM0nDXx | 576 hours | 62. | SD_Echo | 308 hours | 62. | BoppingPing | 3343 minutes | 62. | kietkot | 808 minutes | |||
| 63. | zPyro | 563 hours | 63. | Cookieking2000 | 298 hours | 63. | SaucyPaws123 | 3332 minutes | 63. | AvaLynn_2008 | 798 minutes | |||
| 64. | GamerScott08 | 554 hours | 64. | TypicalRay | 291 hours | 64. | MastrClicker | 3268 minutes | 64. | 0mnyx | 776 minutes | |||
| 65. | bigpapa7777777 | 543 hours | 65. | P3che | 283 hours | 65. | EyopThePDF | 3260 minutes | 65. | yuyabuya | 764 minutes | |||
| 66. | CoquetteRae | 539 hours | 66. | Hot_Sauce_Bandit | 279 hours | 66. | CommandPheonix42 | 3246 minutes | 66. | galaxios2cool | 761 minutes | |||
| 67. | Pillowgod4000 | 535 hours | 67. | -Shakensharky | 276 hours | 67. | Kaleb2_14 | 3201 minutes | 67. | celycakez | 738 minutes | |||
| 68. | EmicoOtero | 525 hours | 68. | EyopThePDF | 274 hours | 68. | YordanTheGod | 3172 minutes | 68. | Shwim | 732 minutes | |||
| 69. | MastrClicker | 523 hours | 69. | MikelPlayz_Alt3 | 268 hours | 69. | Noble_727 | 3086 minutes | 69. | Fun_Time_Jax | 729 minutes | |||
| 70. | Danex00 | 521 hours | 70. | Amara_Sol | 267 hours | 70. | Zipyplays | 2973 minutes | 70. | _BlueTives | 722 minutes | |||
| 71. | Nightimare | 512 hours | 71. | LilFynx | 264 hours | 71. | _Voidling_ | 2914 minutes | 71. | johnman0 | 715 minutes | |||
| 72. | SelectedFrog29 | 511 hours | 72. | ThatCloud | 255 hours | 72. | aries221 | 2905 minutes | 72. | GuardianOfTheSic | 708 minutes | |||
| 73. | agoodguy666 | 507 hours | 73. | UnfoldedDig05 | 254 hours | 73. | wolfboy6404 | 2724 minutes | 73. | BroSilas | 703 minutes | |||
| 74. | R3ALITY_C4T | 499 hours | 74. | PolokeQ | 253 hours | 74. | Shwim | 2677 minutes | 74. | JothamX | 682 minutes | |||
| 75. | SirSpehiroth | 498 hours | 75. | B_Dubs09 | 251 hours | 75. | WindowThe11 | 2648 minutes | 75. | BenceTheAssassin | 681 minutes | |||
| 76. | -Gamervoid121 | 498 hours | 76. | NarDjz | 248 hours | 76. | HazyTheLaziest | 2631 minutes | 76. | victorminecrafte | 674 minutes | |||
| 77. | Aqso_ | 493 hours | 77. | vaaio | 246 hours | 77. | 2CLEANNN | 2599 minutes | 77. | Asshswagg | 662 minutes | |||
| 78. | Amara_Sol | 489 hours | 78. | MikelPlayz_Alt4 | 244 hours | 78. | P3che | 2591 minutes | 78. | Banana_man_dance | 659 minutes | |||
| 79. | NexyWZ | 488 hours | 79. | Fezuu_01 | 243 hours | 79. | l72oiciruam | 2541 minutes | 79. | Elispikes12 | 644 minutes | |||
| 80. | egg_of_doom | 488 hours | 80. | MikelPlayz_Alt1 | 242 hours | 80. | MrMoppyy | 2538 minutes | 80. | flapperjack_ | 639 minutes | |||
| 81. | spark_in_A_Flame | 488 hours | 81. | MikelPlayz_Alt2 | 241 hours | 81. | IrishLion14 | 2493 minutes | 81. | EyopThePDF | 638 minutes | |||
| 82. | Crittertech | 486 hours | 82. | Azilious | 240 hours | 82. | _Crucifixon_ | 2351 minutes | 82. | bweoyeow | 632 minutes | |||
| 83. | Kevin432 | 484 hours | 83. | OneLT5 | 239 hours | 83. | NoBrainjusempty | 2346 minutes | 83. | hypixle123415 | 623 minutes | |||
| 84. | FulsifyXD | 476 hours | 84. | CommandPheonix42 | 237 hours | 84. | JustJ4DE_ | 2333 minutes | 84. | Trice696 | 615 minutes | |||
| 85. | Ruprion | 474 hours | 85. | Cartooncat2857 | 235 hours | 85. | AvaLynn_2008 | 2309 minutes | 85. | IrishLion14 | 578 minutes | |||
| 86. | A_Dude_YT | 469 hours | 86. | cringenamee | 233 hours | 86. | ValerieZaccari | 2260 minutes | 86. | zgzo | 576 minutes | |||
| 87. | Stinkybinker | 467 hours | 87. | Kaleb2_14 | 231 hours | 87. | Lilwarpath3507 | 2253 minutes | 87. | whoiswhere | 572 minutes | |||
| 88. | yuyabuya | 465 hours | 88. | FartFella1 | 223 hours | 88. | JJNas | 2215 minutes | 88. | 2CLEANNN | 569 minutes | |||
| 89. | sirtophamhatt3 | 460 hours | 89. | Brugi0TheCereal | 223 hours | 89. | AlasGatas | 2192 minutes | 89. | schplunkiee | 567 minutes | |||
| 90. | Junctional | 460 hours | 90. | italian_trashYT | 222 hours | 90. | wquitt_ | 2172 minutes | 90. | FastBlur3634 | 561 minutes | |||
| 91. | Lassitude_ | 460 hours | 91. | Vanillaz_ | 222 hours | 91. | Synesthio | 2129 minutes | 91. | Ares_of_VOID | 557 minutes | |||
| 92. | warningBro15 | 458 hours | 92. | AntamH | 220 hours | 92. | NightfangLyn | 2088 minutes | 92. | klyox_ | 556 minutes | |||
| 93. | Milo_Faerie | 452 hours | 93. | Gaeokerena | 220 hours | 93. | AntamH | 2079 minutes | 93. | Hampter859 | 553 minutes | |||
| 94. | Woolfenka | 439 hours | 94. | Cloud2570 | 218 hours | 94. | AizenL9 | 2077 minutes | 94. | Zorty0o | 519 minutes | |||
| 95. | SassyLoki | 435 hours | 95. | Dene67 | 215 hours | 95. | Flo_Space | 2044 minutes | 95. | Lilwarpath3507 | 515 minutes | |||
| 96. | ThePalmTiger01 | 431 hours | 96. | ChadowP | 210 hours | 96. | Sabik0303 | 2016 minutes | 96. | BrockAugustus | 509 minutes | |||
| 97. | bassmaster17679 | 430 hours | 97. | MICKEY_MOUSE_RAP | 208 hours | 97. | FatalCh | 1996 minutes | 97. | kasi_64 | 507 minutes | |||
| 98. | Gamerx5 | 430 hours | 98. | MrMoppyy | 208 hours | 98. | Pillowgod4000 | 1992 minutes | 98. | citiczen | 506 minutes | |||
| 99. | Rainstalk1980 | 424 hours | 99. | ValerieZaccari | 206 hours | 99. | Cascadium521_ | 1917 minutes | 99. | CommandPheonix42 | 502 minutes | |||
| 100. | LOLNinja_YT | 422 hours | 100. | Fun_Time_Jax | 204 hours | 100. | BroSilas | 1890 minutes | 100. | NoBrainjusempty | 496 minutes | |||
| 101. | FlamingAngel249 | 421 hours | 101. | CRacer001 | 202 hours | 101. | obeidmirza | 1861 minutes | 101. | _Crucifixon_ | 484 minutes | |||
| 102. | OneCore1020 | 417 hours | 102. | Deazlim | 201 hours | 102. | JohnArc0 | 1847 minutes | 102. | FrodoBagginsLuva | 483 minutes | |||
| 103. | jaimewalmart | 414 hours | 103. | ThatTopHatGuy202 | 198 hours | 103. | Mr_WhirleyBird | 1817 minutes | 103. | TheWiseFool6969 | 472 minutes | |||
| 104. | _Beaney_ | 411 hours | 104. | Avbubs | 198 hours | 104. | Glitch_TG | 1806 minutes | 104. | Realgmanlol | 468 minutes | |||
| 105. | crewsmate | 408 hours | 105. | trevordog21 | 196 hours | 105. | kasi_64 | 1806 minutes | 105. | Vanillaz_ | 465 minutes | |||
| 106. | STEEL_DESTROYER_ | 407 hours | 106. | temp241809 | 195 hours | 106. | MICKEY_MOUSE_RAP | 1802 minutes | 106. | KingFreddyV8 | 445 minutes | |||
| 107. | Storm_the_beast | 406 hours | 107. | Amoney4325 | 191 hours | 107. | whoiswhere | 1785 minutes | 107. | ToatlyNotAFem8o7 | 445 minutes | |||
| 108. | TheWiseFool6969 | 404 hours | 108. | 0mnyx | 190 hours | 108. | Golddavigamer1 | 1769 minutes | 108. | Myhaly | 441 minutes | |||
| 109. | Nerocku | 398 hours | 109. | dragon_cheese | 190 hours | 109. | Hampter859 | 1761 minutes | 109. | MICKEY_MOUSE_RAP | 417 minutes | |||
| 110. | lucy1975 | 398 hours | 110. | spentwing | 190 hours | 110. | PikaboiGaming | 1730 minutes | 110. | Cookieking2000 | 415 minutes | |||
| 111. | Wep1 | 390 hours | 111. | T081 | 189 hours | 111. | BrianBorja | 1730 minutes | 111. | k1ng_dread | 410 minutes | |||
| 112. | Beccalisan | 390 hours | 112. | Dogbasketball13 | 188 hours | 112. | maxframerate22 | 1727 minutes | 112. | PolokeQ | 409 minutes | |||
| 113. | Goodies0 | 389 hours | 113. | FaturMC | 188 hours | 113. | Perrygrine | 1715 minutes | 113. | LOLNinja_YT | 408 minutes | |||
| 114. | Hyarccc | 388 hours | 114. | KeeperofShadow | 186 hours | 114. | Darkskullz7777 | 1706 minutes | 114. | speedgang2005 | 398 minutes | |||
| 115. | Synesthio | 387 hours | 115. | OraJar | 185 hours | 115. | ThatCloud | 1703 minutes | 115. | Synesthio | 395 minutes | |||
| 116. | itbme24 | 380 hours | 116. | linaa7sd | 185 hours | 116. | Rosefox_07 | 1699 minutes | 116. | JohnArc0 | 393 minutes | |||
| 117. | CraftyDoug | 373 hours | 117. | TheGamingEye | 183 hours | 117. | reiyn_0 | 1667 minutes | 117. | CatChad | 393 minutes | |||
| 118. | johnman0 | 370 hours | 118. | xLilyyx | 182 hours | 118. | Nugbe | 1662 minutes | 118. | Imverydumbiguess | 388 minutes | |||
| 119. | Helenaaar | 367 hours | 119. | imjustcxsual | 180 hours | 119. | spark_in_A_Flame | 1656 minutes | 119. | FartFella1 | 384 minutes | |||
| 120. | gh0stpepper_60 | 363 hours | 120. | angelitewing | 180 hours | 120. | Catmaniscool | 1634 minutes | 120. | MikelPlayz_Alt4 | 374 minutes | |||
| 121. | Flamin_14 | 362 hours | 121. | fastballer0912 | 177 hours | 121. | MrSk3llyy | 1571 minutes | 121. | vaaio | 374 minutes | |||
| 122. | Claire_mc0 | 354 hours | 122. | ruffdoggy3 | 177 hours | 122. | iwaswacky | 1561 minutes | 122. | goofyoosher | 370 minutes | |||
| 123. | CodeTastrafy77 | 345 hours | 123. | slyfox934 | 175 hours | 123. | NoRespond_ | 1557 minutes | 123. | AizenL9 | 367 minutes | |||
| 124. | MeyaKyara | 345 hours | 124. | _Crucifixon_ | 174 hours | 124. | HarpKoco | 1506 minutes | 124. | Eddie811 | 366 minutes | |||
| 125. | Kapone201 | 345 hours | 125. | Rayla_1 | 171 hours | 125. | 0mnyx | 1497 minutes | 125. | gunn062014 | 355 minutes | |||
| 126. | Femsell | 344 hours | 126. | LaMaritte | 171 hours | 126. | JothamX | 1398 minutes | 126. | Dragonfly_Jix | 354 minutes | |||
| 127. | johanpetersen | 343 hours | 127. | Stainless_MC | 170 hours | 127. | ItZMarty360 | 1325 minutes | 127. | LordLoner87 | 345 minutes | |||
| 128. | Smotskop | 340 hours | 128. | TH3BL00DM00N | 169 hours | 128. | FastBlur3634 | 1317 minutes | 128. | Catmaniscool | 341 minutes | |||
| 129. | ThatCloud | 340 hours | 129. | BuilderDomi_ | 168 hours | 129. | -Ultimate23563 | 1253 minutes | 129. | davidlol_ | 329 minutes | |||
| 130. | fire_fairy_553 | 328 hours | 130. | kenzor131 | 167 hours | 130. | SentinelOfficer | 1216 minutes | 130. | MoniThib | 326 minutes | |||
| 131. | Um_SharkYT | 327 hours | 131. | plxyboi_air | 164 hours | 131. | Vanillaz_ | 1215 minutes | 131. | 7yari | 325 minutes | |||
| 132. | -Booshoot | 326 hours | 132. | whoiswhere | 164 hours | 132. | NILSGOATED | 1209 minutes | 132. | CloudedChunk | 322 minutes | |||
| 133. | Iqrx22 | 325 hours | 133. | davidlol_ | 163 hours | 133. | DungeonFighter2 | 1159 minutes | 133. | Aquarius4934 | 319 minutes | |||
| 134. | NikmatoronPC | 322 hours | 134. | JokeOfAllTrades | 161 hours | 134. | WiredFungus | 1153 minutes | 134. | JustJ4DE_ | 310 minutes | |||
| 135. | Typode | 319 hours | 135. | MochaIsMyBunny | 159 hours | 135. | CloudedChunk | 1129 minutes | 135. | LukeSkywalker614 | 301 minutes | |||
| 136. | AST3R1A__ | 316 hours | 136. | not_glek | 159 hours | 136. | SpecOnTop | 1090 minutes | 136. | -FastFlame595454 | 299 minutes | |||
| 137. | _Voidling_ | 315 hours | 137. | JokiBlue | 157 hours | 137. | _PetiteBiscotte_ | 1075 minutes | 137. | imjustcxsual | 296 minutes | |||
| 138. | SamXMech | 315 hours | 138. | Yamissed | 156 hours | 138. | JamieK0610 | 1046 minutes | 138. | Um_SharkYT | 293 minutes | |||
| 139. | Fabbiano | 314 hours | 139. | Hampter859 | 156 hours | 139. | gunn062014 | 1003 minutes | 139. | gamezy1565 | 288 minutes | |||
| 140. | stupid_carpet | 311 hours | 140. | NikmatoronPC | 156 hours | 140. | _EMPER_ | 997 minutes | 140. | WolferMunchYT | 284 minutes | |||
| 141. | CloudedChunk | 310 hours | 141. | R3ALITY_C4T | 156 hours | 141. | Sun_Ocean | 996 minutes | 141. | Criptoleech975 | 283 minutes | |||
| 142. | Frozitx | 308 hours | 142. | CaptainKirk55 | 156 hours | 142. | -FastFlame595454 | 991 minutes | 142. | KingMonkeys | 281 minutes | |||
| 143. | SD_Echo | 308 hours | 143. | Fabbiano | 154 hours | 143. | wolfboy12950 | 990 minutes | 143. | PikachuMaster123 | 274 minutes | |||
| 144. | Physitol | 304 hours | 144. | Jkolecurly | 153 hours | 144. | schplunkiee | 944 minutes | 144. | MrMoppyy | 269 minutes | |||
| 145. | VelveeChii | 303 hours | 145. | MojangEmployee_ | 153 hours | 145. | Asshswagg | 940 minutes | 145. | Degen_Zombi3 | 262 minutes | |||
| 146. | FuturEarth | 301 hours | 146. | crowke300 | 153 hours | 146. | R3d8Lz | 936 minutes | 146. | hunterbobunter23 | 257 minutes | |||
| 147. | endermega9000 | 300 hours | 147. | ItzTheRealHud | 150 hours | 147. | _BlueTives | 933 minutes | 147. | Ghost_Shadow_6 | 244 minutes | |||
| 148. | Cookieking2000 | 298 hours | 148. | -BenFake09 | 150 hours | 148. | Minecraft_Toder | 926 minutes | 148. | JessiIsDumb | 243 minutes | |||
| 149. | Chaotic_Kasper | 295 hours | 149. | ButterFingerGuy_ | 150 hours | 149. | ConConOwen08 | 906 minutes | 149. | RinIsDumb | 232 minutes | |||
| 150. | TypicalRay | 291 hours | 150. | SomethingDumb222 | 148 hours | 150. | yuyabuya | 894 minutes | 150. | Zinyad | 224 minutes | |||
| 151. | P3che | 283 hours | 151. | OneCore1020 | 143 hours | 151. | BiggUnccc_ | 882 minutes | 151. | Diyo1 | 218 minutes | |||
| 152. | Zacharyius | 279 hours | 152. | Man_of_Craft | 140 hours | 152. | SpiderDripy | 875 minutes | 152. | Dene67 | 217 minutes | |||
| 153. | Hot_Sauce_Bandit | 279 hours | 153. | augustfox5 | 139 hours | 153. | papia2143234 | 873 minutes | 153. | Ning_Lk | 216 minutes | |||
| 154. | cringenamee | 277 hours | 154. | Banna_republec | 138 hours | 154. | -Luca25042608 | 868 minutes | 154. | dotpeko | 216 minutes | |||
| 155. | -Shakensharky | 276 hours | 155. | DiePyro | 138 hours | 155. | Zekr1 | 868 minutes | 155. | -Ultimate23563 | 210 minutes | |||
| 156. | JokiBlue | 276 hours | 156. | RubickKubick | 138 hours | 156. | bdj667 | 863 minutes | 156. | Glitch_TG | 210 minutes | |||
| 157. | Levi__ | 275 hours | 157. | ZyroMCC | 137 hours | 157. | Dene67 | 861 minutes | 157. | MochaIsMyBunny | 209 minutes | |||
| 158. | EyopThePDF | 274 hours | 158. | ToatlyNotAFem8o7 | 136 hours | 158. | flapperjack_ | 843 minutes | 158. | AspectbourneYT | 206 minutes | |||
| 159. | Mr_Ioannis | 272 hours | 159. | Aquarius4934 | 136 hours | 159. | ArtsyFartsyGirl | 834 minutes | 159. | spentwing | 198 minutes | |||
| 160. | Avbubs | 272 hours | 160. | pancake1324 | 136 hours | 160. | Dragonfly_Jix | 832 minutes | 160. | sticky_gt | 197 minutes | |||
| 161. | b1ong0 | 266 hours | 161. | treyman0 | 135 hours | 161. | ExpBro | 827 minutes | 161. | JJNas | 194 minutes | |||
| 162. | Gazgoh | 266 hours | 162. | BoyOfSteel96 | 135 hours | 162. | Bobthedistroyer1 | 824 minutes | 162. | jedslayer9345 | 193 minutes | |||
| 163. | Favocs | 265 hours | 163. | deploa | 134 hours | 163. | the_afton_bros | 818 minutes | 163. | Soul9594 | 191 minutes | |||
| 164. | Wemmbbu0 | 264 hours | 164. | kdiee | 134 hours | 164. | Trice696 | 810 minutes | 164. | ArtsyFartsyGirl | 187 minutes | |||
| 165. | spotless_Kriger_ | 263 hours | 165. | gamezy1565 | 132 hours | 165. | johanpetersen | 789 minutes | 165. | ThatOneLemon1 | 183 minutes | |||
| 166. | ZackyWacky04 | 259 hours | 166. | jetman370 | 132 hours | 166. | psychotische | 766 minutes | 166. | Darkskullz7777 | 180 minutes | |||
| 167. | a1frostbite0100 | 258 hours | 167. | obeidmirza | 131 hours | 167. | k4tapult | 765 minutes | 167. | Sun_Ocean | 180 minutes | |||
| 168. | R0ninPanda48 | 257 hours | 168. | nayrith | 130 hours | 168. | GuardianOfTheSic | 734 minutes | 168. | 1ilovefemboys1 | 178 minutes | |||
| 169. | RvenGaming | 256 hours | 169. | klyox_ | 128 hours | 169. | xLilyyx | 723 minutes | 169. | QuadMoney | 173 minutes | |||
| 170. | UnfoldedDig05 | 254 hours | 170. | Silenced_16 | 128 hours | 170. | ChaiiQuan | 722 minutes | 170. | crowke300 | 165 minutes | |||
| 171. | PolokeQ | 253 hours | 171. | opkitty43 | 126 hours | 171. | Rainstalk1980 | 721 minutes | 171. | Amke071 | 164 minutes | |||
| 172. | B_Dubs09 | 251 hours | 172. | LordLoner87 | 126 hours | 172. | kevinthereal7 | 698 minutes | 172. | SaucyPaws123 | 163 minutes | |||
| 173. | EndiGamingGamer | 250 hours | 173. | zgzo | 125 hours | 173. | Angust1a | 698 minutes | 173. | _EMPER_ | 157 minutes | |||
